Product Name | Thinksystem SR650 V3 4510 32GB |
Product Type | Server |
Processor Core | Dodeca-core (12 Core) |
Environmentally Friendly | Yes |
Processor Manufacturer | Intel |
Number of Processors Supported | 2 |
Number of Processors Installed | 1 |
RAID Supported | Yes |
Ethernet Technology | Gigabit Ethernet |
VGA | Yes |
Maximum Power Supply Wattage | 750 W |
Product Family | ThinkSystem SR650 V3 |
Energy Star | Yes |
Limited Warranty Duration | 3 Year |
Total Number of Memory Slots | 32.0 |
Energy Efficiency Certification | China Energy Conservation Program (CECP) ENERGY STAR 4.0 |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Processor Model | 4510 |
Memory Technology | TruDDR5 |
Chipset | Intel C741 |
Rack Height | 2U |
Form Factor | Rack |
Processor Speed | 2.40 GHz |
Processor Type | Xeon Silver |
Maximum Memory Supported | 8 TB |
Standard Memory | 32 GB |
Cache | 30 MB |
Chipset Manufacturer | Intel |
Chipset Model | C741 |
Graphics Controller Manufacturer | ASPEED |
Graphics Controller Model | AST2600 |
Number of Power Supplies Supported | 2 |
Number of Power Supplies Installed | 1 |
Number of Internal 2.5" Bays | 8 |
Graphics Memory Capacity | 16 MB |
Hot Swappable Power Supply | Yes |
Number of Total Expansion Bays | 8 |
Network (RJ-45) | Yes |
Remote Management | Yes |
Total Number of USB Ports | 6 |
Number of USB 2.0 Ports | 1 |
Total Number of Expansion Slots | 3 |
Processor Generation | 5th Gen |
Number of Occupied Memory Slots | 1 |
Hot Swappable Bays | Yes |
Intel Optane Memory Ready | Yes |
Memory Clock Speed | 4.80 GHz |
Controller Model | 940-8i 4GB |
Number of SFF Bays | 8 |
PCI Express Details | 3 (x16, x8, x8) Gen5 |
Remote Management Controller | XClarity Controller 2 (XCC2) Standard |
Height | 3.4" |
Width | 17.5" |
Depth | 30.1" |
Product Series | SR650 V3 |
Plug / Connector Type | C13 |
Operating System Supported | Windows 11 Pro x64 Windows 10 Pro x64 Windows Server 2019 Windows Server 2022 Red Hat Enterprise Linux 8.6 Red Hat Enterprise Linux 8.7 Red Hat Enterprise Linux 8.8 Red Hat Enterprise Linux 8.9 Red Hat Enterprise Linux 9.0 Red Hat Enterprise Linux 9.1 Red Hat Enterprise Linux 9.2 Red Hat Enterprise Linux 9.3 SUSE Linux Enterprise Server 15 SP4 SUSE Linux Enterprise Server 15 SP5 Ubuntu 22.04 LTS x64 Red Hat Enterprise Linux 9.4 Ubuntu 24.04 LTS x64 |
Product Model | 7D76A07NNA |
Product Line | ThinkSystem |
Security Features | - Chassis Intrusion Switch
- Power-on Password
- Administrator's Password
- Root of Trust Module Supporting TPM 2.0
- Platform Firmware Resiliency (PFR)
|
Error Checking | ECC |
Input Voltage | 120 V AC 230 V AC |
Riser Card | Riser 1: Slots 1, 2 and 3, all full-height slots (connect to CPU 1) |
Signal Processing | Registered (Buffered) |
Limited Warranty | 3 Year |
Number of VGA Ports | 2 |
Power Source | Power Supply |