Product Name | Thinksystem ST650 V2 4310 32GB |
Product Type | Server |
Processor Core | Dodeca-core (12 Core) |
Environmentally Friendly | Yes |
Processor Manufacturer | Intel |
Redundant Power Supply | Yes |
Optical Drive Type | No |
Number of Processors Supported | 2 |
Number of Processors Installed | 1 |
Total Hard Drive Capacity | No |
RAID Supported | Yes |
Ethernet Technology | 10 Gigabit Ethernet |
VGA | Yes |
Maximum Power Supply Wattage | 750 W |
Product Family | ThinkSystem ST650 V2 |
Energy Star | Yes |
Limited Warranty Duration | 3 Year |
Total Number of Memory Slots | 32.0 |
Energy Efficiency Certification | ENERGY STAR 3.0 China Energy Conservation Program (CECP) |
Processor Model | 4310 |
Memory Technology | TruDDR4 |
Chipset | Intel C621A |
Rack Height | 4U |
Form Factor | Tower |
Processor Speed | 2.10 GHz |
Processor Type | Xeon Silver |
RAID Levels | 0, 1, 5, 10, JBOD |
Controller Type | Serial ATA/600 |
Standard Memory | 32 GB |
Cache | 18 MB |
Number of External 5.25" Bays | 2 |
Chipset Manufacturer | Intel |
Chipset Model | C621A |
Graphics Controller Manufacturer | Matrox |
Graphics Controller Model | G200 |
Number of Power Supplies Supported | 2 |
Number of Power Supplies Installed | 1 |
Number of Internal 2.5" Bays | 8 |
Graphics Memory Capacity | 16 MB |
Hot Swappable Power Supply | Yes |
Number of Total Expansion Bays | 10 |
Number of Media Drive Bays | 2 |
Number of Network (RJ-45) Ports | 3 |
Network (RJ-45) | Yes |
Remote Management | Yes |
Total Number of USB Ports | 7 |
Number of USB 2.0 Ports | 1 |
Total Number of Expansion Slots | 9.0 |
Processor Generation | 3rd Gen |
Number of Occupied Memory Slots | 1 |
Hot Swappable Bays | Yes |
Intel Optane Memory Ready | Yes |
PCI Express x16 (Gen 3.x) Slots | 4 |
PCI Express x8 (Gen 3.x) Slots | 5 |
Memory Clock Speed | 3.20 GHz |
Number of SFF Bays | 8 |
PCI Express Details | 3x PCIe 3.0 x16 slots, 2x PCIe 3.0 x8 slots, 1x PCIe 3.0 x4 slot |
Remote Management Controller | XCC local management |
Height | 18.2" |
Width | 6.9" |
Depth | 28.9" |
Product Series | ST650 V2 |
Plug / Connector Type | C13/C14 |
Operating System Supported | Windows Server 2016 Windows Server 2019 Windows Server 2022 Red Hat Enterprise Linux 7.9 Red Hat Enterprise Linux 8.2 Red Hat Enterprise Linux 8.3 Red Hat Enterprise Linux 8.5 SUSE Linux Enterprise Server 12 SP5 SUSE Linux Enterprise Server 15 SP2 |
Product Model | 7Z74A02MNA |
Product Line | ThinkSystem |
Security Features | - Administrator and Power-on Password
- Trusted Platform Module (TPM)
- Self-encrypting Drives with Support for IBM Security Key Lifecycle Manager
- Lockable Side Cover to Help Prevent Access to Internal Components
|
Error Checking | ECC |
Input Voltage | 120 V AC 230 V AC |
Limited Warranty | 3 Year |
Number of VGA Ports | 1 |