Product Name | Thinksystem SR570 6242 32GB |
Product Type | Server |
Processor Core | Hexadeca-core (16 Core) |
Environmentally Friendly | Yes |
Processor Manufacturer | Intel |
Optical Drive Type | No |
Number of Processors Supported | 2 |
Number of Processors Installed | 1 |
RAID Supported | Yes |
Ethernet Technology | Gigabit Ethernet |
VGA | Yes |
Maximum Power Supply Wattage | 750 W |
Product Family | ThinkSystem SR570 |
Energy Star | Yes |
Limited Warranty Duration | 3 Year |
Total Number of Memory Slots | 16.0 |
Energy Efficiency Certification | ENERGY STAR 2.1 |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Processor Model | 6242 |
Memory Technology | TruDDR4 |
Operating System | No |
Chipset | Intel C622 |
Rack Height | 1U |
Form Factor | Rack |
Processor Speed | 2.80 GHz |
Processor Type | Xeon Gold |
RAID Levels | 0, 1, 5, 6, 10, 50, 60, JBOD |
Controller Type | 12Gb/s SAS |
Maximum Memory Supported | 1 TB |
Standard Memory | 32 GB |
Cache | 22 MB |
Chipset Manufacturer | Intel |
Chipset Model | C622 |
Graphics Controller Manufacturer | Matrox |
Graphics Controller Model | G200 |
Number of Power Supplies Supported | 2 |
Number of Power Supplies Installed | 1 |
Graphics Memory Capacity | 16 MB |
Hot Swappable Power Supply | Yes |
Number of Hard Drives | No |
Number of Total Expansion Bays | 4 |
Number of 3.5" Bays | 4 |
Number of Network (RJ-45) Ports | 2 |
Network (RJ-45) | Yes |
Remote Management | Yes |
Total Number of USB Ports | 4 |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 3 |
Number of Solid State Drives | No |
Total Number of Expansion Slots | 3.0 |
Processor Generation | 2nd Gen |
Number of Occupied Memory Slots | 1 |
Hot Swappable Bays | Yes |
Intel Optane Memory Ready | Yes |
Memory Clock Speed | 2.67 GHz |
Controller Model | 930-8i |
Number of LFF Bays | 4 |
PCI Express Details | Slot 1: PCIe 3.0 x8; low profile Slot 2: PCIe 3.0 x16 or ML2 x8; low profile or full-height, half-length Slot 3: PCIe 3.0 x8 or x16; low profile |
Remote Management Controller | XClarity Controller |
Height | 1.7" |
Width | 17.1" |
Depth | 28.1" |
Product Series | SR570 |
Plug / Connector Type | C13/C14 |
Operating System Supported | Windows Server 2016 Windows Server 2019 Windows Server 2012 R2 Red Hat Enterprise linux 7.4 Red Hat Enterprise Linux 6.9 Red Hat Enterprise Linux 7.6 Red Hat Enterprise Linux 7.7 SUSE Linux Enterprise Server 15 SP1 SuSE Linux Enterprise Server 15 SUSE Linux Enterprise Server 12 SP4 |
Product Model | 7Y03A06ANA |
Product Line | ThinkSystem |
Security Features | - Power-on password
- Administrator's password
- Secure firmware updates
- Trusted Platform Module (TPM) 1.2 or 2.0 (configurable UEFI setting)
|
Error Checking | ECC |
Input Voltage | 120 V AC 230 V AC |
Signal Processing | Registered (Buffered) |
Limited Warranty | 3 Year |
Number of VGA Ports | 2 |