|
Lenovo 27 inch FHD (1920 x 1090) 3-Side Near-Edgeless Display;Eye-Caring Display with Natural
| | Image may not be actual.
| |
ThinkVision Model T27i-30Manufacturer Part# 63A4MAT1US UPC Code: 0197531453242 Provantage Code: IBML0FC Condition: Factory New - Product Type: LED Monitor
- Screen Mode: Full HD
- Maximum Resolution: 1920 x 1080
- Viewable Screen Size: 27"
- Brightness: 300 Nit
|
|
|
Lenovo 63A4MAT1US Specifications | | 27IN FHD (1920 x 1090) 3-Side Near-Edgeless Display;Eye-Caring Display with Natural Low Blue Light;Usb Hub for Convinient Extension;Ergonomic Stand
|
Features
Anti-glare – Cable Management – Cable Lock Slot – Eye Comfort Technology – Low Blue Light – Wide Viewing Angle – Ergonomic Design – sRGB |
Product Name | 27 inch FHD (1920 x 1090) 3-Side Near-Edgeless Display;Eye-Caring Display with Natural |
Manufacturer Part Number | 63A4MAT1US |
Product Type | LED Monitor |
Number of Screens | 1 |
Environmentally Friendly | Yes |
Standard Refresh Rate | 60 Hz |
USB | Yes |
HDMI | Yes |
Backlight Technology | WLED |
VESA Mount Compatible | Yes |
VGA | Yes |
DisplayPort | Yes |
Product Family | ThinkVision |
Panel Technology | In-plane Switching (IPS) Technology |
Energy Star | Yes |
Screen Size Class | 27" |
Product Color | Black |
Color Family | Black |
Stand Adjustments | Swivel Height Pivot Tilt |
Response Time Details | 4ms Extreme Mode |
TCO Certified | Yes |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Brightness | 300 Nit |
Screen Mode | Full HD |
Color Supported | 16.7 Million Colors |
Viewable Screen Size | 27" |
Maximum Resolution | 1920 x 1080 |
Mount Type | Desk Mountable |
Aspect Ratio | 16:9 |
Response Time | 4 ms |
Built-in Devices | USB Hub |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Weight with Stand (Approximate) | 15.21 lb |
Operating Power Consumption | 65 W |
Standby Power Consumption | 500 mW |
Dynamic Contrast Ratio | 3,000,000:1 |
Native Contrast Ratio | 1,000:1 |
Height with Stand | 21.40" |
Width with Stand | 24.10" |
Depth with Stand | 8.10" |
Number of USB Ports | 4 |
Maximum Power Consumption | 65 W |
Off-Mode Power Consumption | 300 mW |
Color Gamut | 99% sRGB |
Pixel Per Inch (PPI) | 82 |
Number of USB 3.2 (Gen 1) Upstream Ports | 1 |
Number of USB 3.2 (Gen 1) Downstream Ports | 4 |
Height | 14.3" |
Width | 24.1" |
Depth | 2" |
Color | Black |
Product Model | T27i-30 |
Product Line | ThinkVision |
Packaged Quantity | 1 |
VESA Mount Standard | 100 x 100 |
Frequency | 50 Hz 60 Hz |
|
|
Shop with confidence! Provantage is an authorized Lenovo dealer. |
Learn more by visiting the manufacturer's website. | |
|
|
|