|
Lenovo P27PZ-30 (C23270UP0) -27 Monitor (HDMI)
| | Click image to enlarge or see more views.
| |
ThinkVision Model P27pz-30Manufacturer Part# 63E4GAR2US UPC Code: 196804350608 Provantage Code: IBML0F5 Condition: Factory New - Product Type: LED Monitor
- Screen Mode: 4K UHD
- Maximum Resolution: 3840 x 2160
- Viewable Screen Size: 27"
- Brightness: 1200 Nit
|
|
|
Lenovo 63E4GAR2US Specifications | |
|
FeaturesRear View
Cable Lock Slot – sRGB – Picture by Picture – Picture in Picture – Frameless Bezel – VESA DisplayHDR 1000 – Ambient Light Sensor – HDR10 – Anti-glare – NearEdgeless – Smart Power – Local Dimming – Security Lock – Flicker-free – Eye Comfort Technology – Low Blue Light – Smart Sensor |
Environmental Certification
Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Package Contents
- ThinkVision P27pz-30 Widescreen LED Monitor
- DP Cable
- HDMI Cable
- USB-C to USB-A Gen 2 Cable
- USB 4 Cable
|
Additional Product Images
Product Name | P27PZ-30 (C23270UP0) -27 Monitor (HDMI) |
Manufacturer Part Number | 63E4GAR2US |
Product Type | LED Monitor |
Number of Screens | 1 |
Environmentally Friendly | Yes |
Standard Refresh Rate | 60 Hz |
USB | Yes |
HDMI | Yes |
Backlight Technology | Mini LED |
VESA Mount Compatible | Yes |
Network (RJ-45) | Yes |
DisplayPort | Yes |
Product Family | ThinkVision |
Number of DisplayPorts | 2 |
Panel Technology | In-plane Switching (IPS) Technology |
Energy Star | Yes |
USB Type-C | Yes |
Screen Size Class | 27" |
Product Color | Raven Black |
Color Family | Black |
Stand Adjustments | Swivel Height Pivot Tilt |
Response Time Details | 4ms Extreme Mode 6ms Normal Mode |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Brightness | 1200 Nit |
Screen Mode | 4K UHD |
Color Supported | 1.07 Billion Colors |
Viewable Screen Size | 27" |
Maximum Resolution | 3840 x 2160 |
Aspect Ratio | 16:9 |
Pixel Pitch | 6.1 mil |
Response Time | 4 ms |
Speakers | No |
Built-in Devices | KVM Switch USB Hub |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Bluetooth | Yes |
Weight with Stand (Approximate) | 19.40 lb |
Operating Power Consumption | 315 W |
Dynamic Contrast Ratio | 3,000,000:1 |
Native Contrast Ratio | 1,000:1 |
Height with Stand | 21.65" |
Width with Stand | 24.15" |
Depth with Stand | 8.68" |
Number of USB Ports | 7 |
Maximum Power Consumption | 315 W |
Horizontal Frequency | 30 kHz to 160 kHz |
Total Number of HDMI Ports | 2 |
Color Gamut | 99% DCI-P3 99% Adobe RGB 100% sRGB 100% BT.709 81% BT.2020 |
Vertical Frequency | 23 Hz to 76 Hz |
Pixel Per Inch (PPI) | 163 |
Active Display Area (H x V) | 23.49" x 13.21" |
Operating Temperature Range | 32°F (0°C) to 104°F (40°C) |
Operating Humidity Range | 8% to 80% (Non-condensing) |
Color | Raven Black |
Microphone | No |
Product Model | P27pz-30 |
Product Line | ThinkVision |
Limited Warranty | 3 Year |
VESA Mount Standard | 100 x 100 |
HDMI Version | 2.1 |
Frequency | 50 Hz 60 Hz |
|
|
Shop with confidence! Provantage is an authorized Lenovo dealer. |
Learn more by visiting the manufacturer's website. | |
|
|
|