|
Lenovo Thinkvision P27H-30 27 QHD (2560 x 1440) 4-Side Near-Edgeless Display; Eye-Caring
| | Click image to enlarge or see more views.
| |
ThinkVision Model P27h-30Manufacturer Part# 63A1ZAR1US UPC Code: 196803139525 Provantage Code: IBML0CK Condition: Factory New - Product Type: LCD Monitor
- Screen Mode: WQHD
- Maximum Resolution: 2560 x 1440
- Viewable Screen Size: 27"
- Brightness: 350 Nit
|
|
|
Lenovo 63A1ZAR1US Specifications | | Thinkvision P27H-30 27 QHD (2560 x 1440) 4-Side Near-Edgeless Display; Eye-Caring Display with Natural Low Blue Light; 95% Dci-P3, 99% SRGB with Factory Calibrated Accuracy Daisy Chain Capability; Built-In RJ45; Ergonomic Stand
|
FeaturesRear View
sRGB – Anti-glare – Eyesafe Certified – Low Blue Light – Eye Comfort Technology – NearEdgeless – HDR10 – Picture by Picture – Picture in Picture – SmartPower – Cable Lock Slot – Cable Management – Eye-Care |
Environmental Certification
TCO Certified 9.0 TCO Certified Edge Displays 2.0 Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Package Contents
- ThinkVision P27h-30 Widescreen LCD Monitor
- Stand
- 1 x Power Cable
- 1 x DP Cable
- 1 x USB Type-C Gen 2
- 1 x USB Type-B to Type-A
- Factory Calibration Report
- Quick Setup Guide
|
Additional Product Images
Product Name | Thinkvision P27H-30 27 QHD (2560 x 1440) 4-Side Near-Edgeless Display; Eye-Caring |
Manufacturer Part Number | 63A1ZAR1US |
Product Type | LCD Monitor |
Number of Screens | 1 |
Environmentally Friendly | Yes |
Standard Refresh Rate | 60 Hz |
USB | Yes |
HDMI | Yes |
Backlight Technology | WLED |
VESA Mount Compatible | Yes |
Network (RJ-45) | Yes |
DisplayPort | Yes |
Product Family | ThinkVision |
Number of DisplayPorts | 2 |
Panel Technology | In-plane Switching (IPS) Technology |
Curved Screen | No |
Energy Star | Yes |
USB Type-C | Yes |
Screen Size Class | 27" |
Stand Adjustments | Height Pivot Swivel Tilt |
Response Time Details | 4ms Extreme Mode |
TCO Certified | Yes |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Brightness | 350 Nit |
Screen Mode | WQHD |
Color Supported | 1.07 Billion Colors |
Viewable Screen Size | 27" |
Maximum Resolution | 2560 x 1440 |
Aspect Ratio | 16:9 |
Pixel Pitch | 9.2 mil |
Response Time | 4 ms |
Built-in Devices | USB Hub KVM Switch |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Weight with Stand (Approximate) | 15.43 lb |
Operating Power Consumption | 180 W |
Dynamic Contrast Ratio | 3,000,000:1 |
Native Contrast Ratio | 1,000:1 |
Height with Stand | 21.07" |
Width with Stand | 24.09" |
Depth with Stand | 8.05" |
Number of USB Ports | 7 |
Color Gamut | 99% sRGB (CIE 1931) 99% Rec.709 (CIE 1931) 95% DCI-P3 (CIE 1976) |
Bezel Color | Raven Black |
Height | 13.9" |
Width | 24.1" |
Depth | 1.9" |
Microphone | No |
Product Model | P27h-30 |
Product Line | ThinkVision |
Limited Warranty | 3 Year |
VESA Mount Standard | 100 x 100 |
Stand Included | Yes |
Frequency | 50 Hz 60 Hz |
|
|
Shop with confidence! Provantage is an authorized Lenovo dealer. |
Learn more by visiting the manufacturer's website. | |
|
|
|