|
Lenovo P27U-20 (D21270UP0) 27 Monitor-HDMI-Camera
| | Click image to enlarge or see more views.
| |
ThinkVision Model P27u-20Manufacturer Part# 62F1RAR6US UPC Code: 196119196885 Provantage Code: IBML0AW Condition: Factory New - Product Type: LCD Monitor
- Screen Mode: 4K UHD
- Maximum Resolution: 3840 x 2160
- Viewable Screen Size: 27"
- Brightness: 450 Nit
|
|
|
Lenovo 62F1RAR6US Specifications | |
|
FeaturesRear View
Anti-glare – Eye Comfort Technology – sRGB – NearEdgeless – VESA DisplayHDR 400 – Smart Sensor – SmartPower – Cable Lock Slot – Cable Management |
Environmental Certification
TCO Certified 9.0 Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Package Contents
- ThinkVision P27u-20 Widescreen LCD Monitor
- Stand
- 1 x Power cable (1.8m)
- 1 x DP cable (1.8m)
- 1 x USB Type-B to Type-A cable (1.8m)
- 1 x Thunderbolt™ 4 cable (1.0m, 40 Gbps)
- Factory calibration report
- Quick setup guide
|
Additional Product Images
Product Name | P27U-20 (D21270UP0) 27 Monitor-HDMI-Camera |
Manufacturer Part Number | 62F1RAR6US |
Product Type | LCD Monitor |
Number of Screens | 1 |
Environmentally Friendly | Yes |
Standard Refresh Rate | 60 Hz |
USB | Yes |
HDMI | Yes |
Webcam | Yes |
Backlight Technology | WLED |
VESA Mount Compatible | Yes |
Network (RJ-45) | Yes |
DisplayPort | Yes |
Product Family | ThinkVision |
Thunderbolt | Yes |
Number of DisplayPorts | 1 |
Panel Technology | In-plane Switching (IPS) Technology |
Curved Screen | No |
Energy Star | Yes |
USB Type-C | Yes |
Screen Size Class | 27" |
Product Color | Raven Black |
Color Family | Black |
Stand Adjustments | Tilt Height Pivot Swivel |
Response Time Details | 4ms Extreme Mode |
TCO Certified | Yes |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Brightness | 450 Nit |
Screen Mode | 4K UHD |
Color Supported | 1.07 Billion Colors |
Viewable Screen Size | 27" |
Maximum Resolution | 3840 x 2160 |
Aspect Ratio | 16:9 |
Pixel Pitch | 5.9 mil |
Response Time | 4 ms |
Speakers | Yes |
Built-in Devices | USB Hub KVM Switch |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Number of Speakers | 2 |
Bluetooth | No |
Wireless LAN | No |
Weight with Stand (Approximate) | 17.64 lb |
Operating Power Consumption | 240 W |
Dynamic Contrast Ratio | 30,000,000:1 |
Native Contrast Ratio | 1,000:1 |
Height with Stand | 21.91" |
Width with Stand | 24.17" |
Depth with Stand | 8.66" |
Number of USB Ports | 6 |
Number of USB 3.1 Gen 1 Ports | 3 |
Color Gamut | 99.5% Adobe RGB (CIE 1931) 99.1% DCI-P3 (CIE 1976) 100% sRGB (CIE 1976) 100% BT.709 83.7% BT.2020 |
Height | 14.5" |
Width | 24.2" |
Depth | 2.1" |
Color | Raven Black |
Microphone | No |
Product Model | P27u-20 |
Product Line | ThinkVision |
Limited Warranty | 3 Year |
VESA Mount Standard | 100 x 100 |
Stand Included | Yes |
Total Number of USB Type-C Ports | 1 |
|
|
Shop with confidence! Provantage is an authorized Lenovo dealer. |
Learn more by visiting the manufacturer's website. | |
|
|
|