|
Lenovo P40W-20 39.7 inch Wuhd 51X12 Tbolt 4 1080P
| | Click image to enlarge or see more views.
| |
ThinkVision Model P40w-20Manufacturer Part# 62DDGAR6US UPC Code: 195891414736 Provantage Code: IBML09L Condition: Factory New - Product Type: LCD Monitor
- Product Model: P40w-20
- Brightness: 300 Nit
- Backlight Technology: WLED
- Product Family: ThinkVision
|
|
|
Lenovo 62DDGAR6US Specifications | |
|
Features
SmartPower – Picture in Picture – Picture by Picture – Cable Lock Slot – Cable Management – Eyesafe Certified – Anti-glare – High Dynamic Range (HDR) – Low Blue Light – Flicker-free |
Environmental CertificationRear View
TCO Certified Displays 8.0 TCO Certified Edge Displays 2.0 Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Package Contents
- ThinkVision P40w-20 Widescreen LCD Monitor
- Stand
- 1 x Power Cable (1.8 m)
- 1 x Thunderbolt™ 4 Cable (40 Gbps)
- Quick Setup Guide
- Factory Calibration Report
|
Additional Product Images
Product Name | P40W-20 39.7 inch Wuhd 51X12 Tbolt 4 1080P |
Manufacturer Part Number | 62DDGAR6US |
Product Type | LCD Monitor |
Number of Screens | 1 |
Environmentally Friendly | Yes |
Standard Refresh Rate | 75 Hz |
USB | Yes |
HDMI | Yes |
Webcam | Yes |
Backlight Technology | WLED |
VESA Mount Compatible | Yes |
Network (RJ-45) | Yes |
DisplayPort | Yes |
Product Family | ThinkVision |
Thunderbolt | Yes |
Number of DisplayPorts | 1 |
Panel Technology | In-plane Switching (IPS) Technology |
Curved Screen | Yes |
Energy Star | Yes |
USB Type-C | Yes |
Screen Size Class | 40" |
Product Color | Raven Black |
Color Family | Black |
Stand Adjustments | Tilt Swivel Height |
Response Time Details | 4ms Extreme Mode |
TCO Certified | Yes |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Brightness | 300 Nit |
Screen Mode | WUHD |
Color Supported | 1.07 Billion Colors |
Viewable Screen Size | 39.7" |
Maximum Resolution | 5120 x 2160 |
Aspect Ratio | 21:9 |
Pixel Pitch | 7.1 mil |
Response Time | 4 ms |
Speakers | No |
Built-in Devices | KVM Switch USB Hub |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Weight with Stand (Approximate) | 32.19 lb |
Operating Power Consumption | 250 W |
Dynamic Contrast Ratio | 3,000,000:1 |
Native Contrast Ratio | 1,000:1 |
Height with Stand | 25.24" |
Width with Stand | 37.31" |
Depth with Stand | 11" |
Number of USB Ports | 6 |
Number of HDMI Inputs | 1 |
Color Gamut | 98% DCI-P3 99% sRGB |
Number of USB 3.2 Downstream Ports | 4 |
Number of USB Type-C 3.2 Gen 1 Ports | 1 |
Height | 16.9" |
Width | 37.3" |
Depth | 4" |
Color | Raven Black |
Microphone | Yes |
Product Model | P40w-20 |
Product Line | ThinkVision |
Limited Warranty | 3 Year |
VESA Mount Standard | 200 x 100 |
Stand Included | Yes |
|
|
Shop with confidence! Provantage is an authorized Lenovo dealer. |
Learn more by visiting the manufacturer's website. | |
|
|
|