Product Name | HPE Proliant MicroServer G10+ v2 E-2314 4-Core 16GB 4xLFF NHP 180W 1-Year |
Manufacturer Part Number | P69101-005 |
Product Type | Server |
Processor Core | Quad-core (4 Core) |
Environmentally Friendly | Yes |
Processor Manufacturer | Intel |
Redundant Power Supply | No |
Number of Processors Supported | 1 |
Number of Processors Installed | 1 |
Ethernet Technology | Gigabit Ethernet |
VGA | Yes |
Maximum Power Supply Wattage | 180 W |
DisplayPort | Yes |
Product Family | ProLiant MicroServer Gen10 Plus v2 |
Limited Warranty Duration | 1 Year |
Total Number of Memory Slots | 2.0 |
Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
Processor Model | E-2314 |
Memory Technology | DDR4 SDRAM |
Chipset | Intel C252 |
Form Factor | Ultra Micro Tower |
Processor Speed | 2.80 GHz |
Processor Type | Xeon |
Controller Type | Serial ATA/600 |
Maximum Memory Supported | 64 GB |
Standard Memory | 16 GB |
Cache | 8 MB |
Chipset Manufacturer | Intel |
Chipset Model | C252 |
Number of Power Supplies Supported | 1 |
Number of Power Supplies Installed | 1 |
Number of Total Expansion Bays | 4 |
Number of 3.5" Bays | 4 |
Number of Network (RJ-45) Ports | 4 |
Network (RJ-45) | Yes |
Remote Management | Yes |
Total Number of USB Ports | 7 |
Number of USB 2.0 Ports | 1 |
Total Number of Expansion Slots | 1.0 |
Number of Occupied Memory Slots | 1 |
Hot Swappable Bays | No |
Controller Model | VROC |
Number of LFF Bays | 4 |
PCI Express Details | 1x standard (Low Profile) PCIe 4.0 |
Remote Management Controller | HPE iLO 5 ASIC |
Height | 4.7" |
Width | 9.7" |
Depth | 9.7" |
Product Series | MicroServer Gen10 Plus v2 |
Plug / Connector Type | C5 |
Operating System Supported | Windows Server 2019 Essentials Windows Server 2019 Standard Windows Server 2019 Datacenter Hyper-V Windows Server 2022 Essentials Windows Server 2022 Standard Windows Server 2022 Datacenter Red Hat Enterprise Linux 8.4 |
Product Line | ProLiant |
Security Features | - UEFI Secure Boot and Secure Start support
- Immutable Silicon Root of Trust
- FIPS 140-2 validation
- Common Criteria certification
- Configurable for PCI DSS compliance
- Ability to rollback firmware
- Secure erase of NAND/User data
- TPM (Trusted Platform Module) 2.0 option
- Front bezel lock feature, standard
- Padlock slot, standard
- Kensington Lock slot, standard
- Power cord clip, standard
|
Error Checking | ECC |
Input Voltage | 120 V AC 230 V AC |
Signal Processing | Unregistered (Unbuffered) |
Limited Warranty | 1 Year |
Number of VGA Ports | 1 |
Number of DisplayPorts | 1 |
Power Source | AC Adapter |