HomeIndexesHPE932535-850

 

HPE Hpi 256GB SSD Drive M.2 2280

HPE 932535-850
Volume Discounts
Contact us and save even more if you meet these Big Deal qualifications.
Purchase at least $5,000 worth of Hewlett Packard Enterprise products to qualify.

Manufacturer Part#  932535-850

Provantage Code:  HPE9CF8

Condition:  Factory New

  • Product Type: Solid State Drive
  • Storage Capacity: 256 GB
  • Drive Interface: PCI Express
  • Form Factor: M.2 2280

Big DealsSatisfaction Guaranteed

Note: We Are Unable to Sell this Product to Dealers.
Provantage is authorized to only sell this product to a final purchaser or licensee that has acquired it for their own use and not for resale, remarketing or distribution.

StorageHard Disk DrivesHard Drives - Solid State

Specifications

HPE 932535-850 Specifications

    Hpi 256GB SSD Drive M.2 2280


Compatibility

    • DT2 - HP EliteDesk 800 G4 SFF no KB/M
    • HP 200G3 AiO J5005 8GB/256 PC
    • HP 200G3 AiO i38130U 4GB/256 PC
    • HP 200G3 AiO i38130U 8GB/1TB PC
    • HP 200G3 AiO i38130U 8GB/256 PC
    • HP 200G3 AiO i58250U 8GB/1TB PC
    • HP 200G3 AiO i58250U 8GB/256 PC
    • HP 200G3 i38130U 8GB/256 PC
    • HP 260G3 DM C3865U 4GB/256 PC
    • HP 260G3 DM P4415 4GB/256 PC
    • HP 260G3 DM P4415 8GB/256 PC
    • HP 260G3 DM i37130U 4GB/256 PC
    • HP 260G3 DM i37130U 8GB/256 PC
    • HP 260G3 DM i57200U 4GB/256 PC
    • HP 260G3 DM i57200U 8GB/256 PC
    • HP 280 G4 MT CG4930 4GB/256 PC
    • HP 280 G4 MT G5420 4GB/256 PC
    • HP 280 G4 MT i38100 4GB/256 PC
    • HP 280 G4 MT i39100 4GB/1TB PC
    • HP 280 G4 MT i39100 4GB/256 PC
    • HP 280 G4 MT i39100 8GB/256 PC
    • HP 280 G4 MT i58400 4GB/256 PC
    • HP 280 G4 MT i59400 4GB/256 PC
    • HP 280 G4 MT i59400 8GB/256 PC
    • HP 280 G4 MT i59500 4GB/256 PC
    • HP 280 G4 MT i78700 8GB/256 PC
    • HP 280 G4 MT i79700 8GB/256 PC
    • HP 280G3 SFF G4930 4GB/256 PC
    • HP 280G3 SFF G5400 4GB/256 PC
    • HP 280G3 SFF G5420 4GB/256 PC
    • HP 280G3 SFF i38100 4GB/256 PC
    • HP 280G3 SFF i38100 8GB/256 PC
    • HP 280G3 SFF i39100 4GB/1TB PC
    • HP 280G3 SFF i39100 4GB/256 PC
    • HP 280G3 SFF i39100 8GB/256 PC
    • HP 280G3 SFF i58400 8GB/256 PC
    • HP 280G3 SFF i59400 4GB/256 PC
    • HP 280G3 SFF i59400 8GB/256 PC
    • HP 280G3 SFF i59500 16GB/256 PC
    • HP 280G3 SFF i59500 4GB/1TB PC
    • HP 280G3 SFF i59500 8GB/1TB PC
    • HP 280G3 SFF i59500 8GB/256 PC
    • HP 280G3 SFF i78700 8GB/1TB PC
    • HP 280G3 SFF i78700 8GB/256 PC
    • HP 280G3 SFF i79700 8GB/1TB PC
    • HP 280G3 SFF i79700 8GB/256 PC
    • HP 282G4 MT G4520 4GB/256 PC
    • HP 282G4 MT G5420 4GB/256 PC
    • HP 282G4 MT i38100 4GB/1TB PC
    • HP 282G4 MT i39100 4GB/1TB PC
    • HP 282G4 MT i39100 4GB/256 PC
    • HP 285G3 A89600 8GB/256 PC
    • HP 285G3 MT A109700 8GB/256 PC
    • HP 285G3 MT A1300 8GB/256 PC
    • HP 285G3 MT A2200U 8GB/256 PC
    • HP 285G3 MT A2400 4GB/256 PC
    • HP 285G3 MT A2400 8GB/256 PC
    • HP 285G3 MT A32200G 8GB/256 PC
    • HP 285G3 MT A52400G 8GB/256 PC
    • HP 288G4 MT i38100 4GB/256 PC
    • HP 288G4 MT i38100 4GB/500 PC
    • HP 288G4 MT i38100 8GB/256 PC
    • HP 288G4 MT i58500 16GB/1TB PC
    • HP 290G1 SFF i38100 4GB/256 PC
    • HP 290G1 SFF i38100 8GB/256 PC
    • HP 290G1 SFF i58400 8GB/256 PC
    • HP 290G1 SFF i58500 8GB/256 PC
    • HP 290G1 SFF i78700 8GB/256 PC
    • HP 290G2 MT G2900 8GB/256 PC
    • HP 290G2 MT G4900 16GB/256 PC
    • HP 290G2 MT G4900 8GB/256 PC
    • HP 290G2 MT G5400 16GB/256 PC
    • HP 290G2 MT G5400 8GB/256 PC
    • HP 290G2 MT G5500 4GB/256 PC
    • HP 290G2 MT G5500 8GB/256 PC
    • HP 290G2 MT i38100 4GB/256 PC
    • HP 290G2 MT i38100 8GB/256 PC
    • HP 290G2 MT i58400 8GB/256 PC
    • HP 290G2 MT i58500 16GB/256 PC
    • HP 290G2 MT i58500 4GB/256 PC
    • HP 290G2 MT i58500 8GB/256 PC
    • HP 290G2 MT i78700 16GB/1TB PC
    • HP 290G2 MT i78700 8GB/1TB PC
    • HP 290G2 MT i78700 8GB/256 PC
    • HP 290G2 MT i78700 8GB/500 PC
    • HP 400G3PD DM i36100T 8GB/256 PC
    • HP 400G3PD DM i37100 8GB/256 PC
    • HP 400G3PD DM i57500T 8GB/256 PC
    • HP 400G3PO AiO NT i37100T 4GB/256 PC
    • HP 400G3PO AiO NT i57500T 4GB/256 PC
    • HP 400G3PO AiO NT i57500T 8GB/256 PC
    • HP 400G3PO AiO T i36100T 4GB/256 PC
    • HP 400G3PO AiO T i57500T 8GB/256 PC
    http:// partsurfer.hp.com/ Search.aspx?searchTe xt=932535-850


Specifications

Product NameHpi 256GB SSD Drive M.2 2280
Manufacturer Part Number932535-850
Product TypeSolid State Drive
Wireless LANNo
Drive InterfacePCI Express
Drive TypeInternal
Form FactorM.2 2280
Device SupportedDesktop PC
Storage Capacity256 GB
Width0.9"
Depth3.1"
Considering a Volume Purchase?
You may be able to save even more on your order if you meet the following HPE BIG DEAL qualifications:

Purchase at least $5,000 worth of Hewlett Packard Enterprise products to qualify.


Shop with confidence! Provantage is an authorized HPE dealer.

Visit the Manufacturer
Learn more by visiting the manufacturer's website.

HPE
 
© Copyright 1984-2024 Provantage
HPE 932535-850