Product Name | HPE Proliant ML30 Gen10+ E-2314 Quad-Core 16GB Hot Plug 8xSFF 500W 3-Year |
Manufacturer Part Number | P44722-001 |
Product Type | Server |
Processor Core | Quad-core (4 Core) |
Environmentally Friendly | Yes |
Processor Manufacturer | Intel |
Optical Drive Type | No |
Number of Processors Supported | 1 |
Number of Processors Installed | 1 |
Total Hard Drive Capacity | No |
Ethernet Technology | Gigabit Ethernet |
VGA | Yes |
Hybrid Hard Drive Capacity | No |
Maximum Power Supply Wattage | 500 W |
Product Family | ProLiant ML30 G10 Plus |
Limited Warranty Duration | 3 Year |
Total Number of Memory Slots | 4.0 |
Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
Processor Model | E-2314 |
Memory Technology | DDR4 SDRAM |
Operating System | No |
Chipset | Intel C256 |
Rack Height | 4U |
Form Factor | Tower |
Processor Speed | 2.80 GHz |
Processor Type | Xeon |
Controller Type | Serial ATA |
Maximum Memory Supported | 128 GB |
Standard Memory | 16 GB |
Cache | 8 MB |
Number of External 5.25" Bays | 1 |
Chipset Manufacturer | Intel |
Chipset Model | C256 |
Number of Power Supplies Supported | 1 |
Number of Power Supplies Installed | 1 |
Number of Internal 2.5" Bays | 8 |
Graphics Memory Capacity | 16 MB |
Hot Swappable Power Supply | Yes |
Number of Total Expansion Bays | 9 |
Number of Network (RJ-45) Ports | 2 |
Network (RJ-45) | Yes |
Remote Management | Yes |
Total Number of USB Ports | 7 |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 6 |
Number of Solid State Drives | No |
Total Number of Expansion Slots | 4.0 |
Number of Occupied Memory Slots | 1 |
Hot Swappable Bays | Yes |
PCI Express x16 (Gen 3.x) Slots | 1 |
PCI Express x8 (Gen 3.x) Slots | 2 |
Controller Model | Intel VROC |
Number of SFF Bays | 8 |
PCI Express Details | 1 PCIe 4.0 slots, 3 PCIe 3.0 slots |
Remote Management Controller | HPE iLO Standard with Intelligent Provisioning (embedded), HPE OneView Standard (requires download), HPE iLO Advanced, HPE iLO Advanced Premium Security Edition, and HPE OneView Advanced (require licenses) |
Height | 14.5" |
Width | 6.9" |
Depth | 18.7" |
Product Series | ML30 G10 Plus |
Plug / Connector Type | C13 |
Operating System Supported | Windows Server 2019 Datacenter Windows Server 2019 Standard Windows Server 2019 Essentials Windows Server 2022 Datacenter Windows Server 2022 Essentials Windows Server 2022 Standard Hyper-V Windows Server 2019 Windows Server 2022 Red Hat Enterprise Linux 8.4 SUSE Linux Enterprise Server 12 SP5 SUSE Linux Enterprise Server 15 SP3 |
Product Line | ProLiant |
Security Features | - UEFI Secure Boot and Secure Start support
- Immutable Silicon Root of Trust
- Tamper-free updates - components digitally signed and verified
- Secure Recovery - recover critical firmware to known good state on detection of compromised FW
- FIPS 140-2 validation
- Common Criteria certification
- Configurable for PCI DSS compliance
- Ability to rollback firmware
- Secure erase of NAND/User data
- TPM (Trusted Platform Module) 2.0 option
- Advanced Encryption Standard (AES) and Triple Data Encryption Standard (3DES) on browser
- Front bezel key-lock, standard
- Padlock slot, standard
- Kensington Lock slot, standard
- Intel® SGX (Software Guard Extensions)
- Intel® TXT (Trusted Execution Technology)
|
Error Checking | ECC |
Input Voltage | 120 V AC 230 V AC |
Signal Processing | Unregistered (Unbuffered) |
Limited Warranty | 3 Year |
Number of VGA Ports | 1 |