Product Name | HPE DL380 G11 4416+ MR408I-O NC 8SFF Server PL-Sy |
Manufacturer Part Number | P60636-421 |
Product Type | Server |
Processor Core | Icosa-core (20 Core) |
Processor Manufacturer | Intel |
Redundant Power Supply | Yes |
Number of Processors Supported | 2 |
Number of Processors Installed | 1 |
Ethernet Technology | 10 Gigabit Ethernet |
VGA | Yes |
Maximum Power Supply Wattage | 1000 W |
Product Family | ProLiant DL380 G11 |
Energy Star | Yes |
Total Number of Memory Slots | 32.0 |
Processor Model | 4416+ |
Memory Technology | DDR5 SDRAM |
Chipset | Intel C741 |
Rack Height | 2U |
Form Factor | Rack |
Processor Speed | 2 GHz |
Processor Type | Xeon Silver |
Controller Type | Serial ATA/600 |
Maximum Memory Supported | 8 TB |
Standard Memory | 32 GB |
Cache | 37.50 MB |
Chipset Manufacturer | Intel |
Chipset Model | C741 |
Number of Power Supplies Supported | 2 |
Number of Power Supplies Installed | 1 |
Number of Internal 2.5" Bays | 8 |
Number of Total Expansion Bays | 8 |
Number of Network (RJ-45) Ports | 2 |
Network (RJ-45) | Yes |
Remote Management | Yes |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 4 |
Total Number of Expansion Slots | 3.0 |
Processor Generation | 4th Gen |
Number of Occupied Memory Slots | 1 |
PCI Express x16 (Gen 3.x) Slots | 2 |
PCI Express x8 (Gen 3.x) Slots | 1 |
Controller Model | MR408i-o |
Number of SFF Bays | 8 |
PCI Express Details | 3-slots (x8, x16, x8) as standard |
Remote Management Controller | HPE iLO 6 |
Height | 3.4" |
Width | 17.6" |
Depth | 28.6" |
Product Series | DL380 G11 |
Operating System Supported | Windows Server Red Hat Enterprise Linux SuSE Linux Enterprise Server Oracle Linux |
Product Line | ProLiant |
Security Features | - Secure Boot and Secure Start enable for enhanced security
- Embedded UEFI Shell
- Operating system specific functionality
- Mass Configuration Deployment Tool using iLO RESTful API that is Redfish API Conformant
- Support for > 2.2 TB (using GPT) boot drives
- PXE boot support for IPv6 networks
- USB 3.0 Stack
- Workload Profiles for simple performance optimization
|
Signal Processing | Registered (Buffered) |
Number of VGA Ports | 1 |
Power Source | Power Supply |