|
Hanwha Techwin America 10 inch AI Public View Monitor
| | Click image to enlarge or see more views.
| |
Model SMT-1031PVWUPC Code: 8801089225214 Provantage Code: HANH1TH Condition: Factory New - Product Type: LED Monitor
- Screen Mode: WVGA
- Brightness: 500 Nit
- Aspect Ratio: 16:9
- Response Time: 20 ms
|
|
|
Hanwha Techwin America SMT-1031PVW Specifications | |
|
At a GlanceRear View
- 2MP AI Camera, f1.6
- SUNAPI/Onvif Profile S/G/T/M
- AI Object Classification and Analytics
- Motion and event activated LED and audio alarm
- Face Detection box
- Image Slide Show (No additional storage is required)
- Customizable text overlay with default "Recording in progress" message
- On-screen custom logo image
- Monitor management via WebUI (Power On/Off/Scheduling, Banner etc.)
- Dual power PoE+ (802.3at) and DC24V (adapter* is not included)
- DC 24V Power Adapter (SPU-60240)
|
Additional Product Images
Product Name | 10 inch AI Public View Monitor |
Product Type | LED Monitor |
Number of Screens | 1 |
Standard Refresh Rate | 60 Hz |
Webcam | Yes |
Backlight Technology | LED |
VESA Mount Compatible | Yes |
Network (RJ-45) | Yes |
Screen Size Class | 10" |
Product Color | White |
Color Family | White |
Brightness | 500 Nit |
Screen Mode | WVGA |
Color Supported | 16.7 Million Colors |
Viewable Screen Size | 10.1" |
Maximum Resolution | 1024 x 600 |
Aspect Ratio | 16:9 |
Response Time | 20 ms |
Speakers | Yes |
Horizontal Viewing Angle | 140° |
Vertical Viewing Angle | 120° |
Number of Speakers | 2 |
Native Contrast Ratio | 500:1 |
Maximum Power Consumption | 14 W |
Operating Temperature Range | 32°F (0°C) to 104°F (40°C) |
Operating Humidity Range | 10% to 80% (Non-condensing) |
AI-powered | Yes |
Height | 7" |
Width | 9.7" |
Depth | 1.4" |
Camera Resolution | 2 Megapixel |
Color | White |
Features | Flicker-free |
Product Model | SMT-1031PVW |
VESA Mount Standard | 75 x 75 |
|
|
Shop with confidence! Provantage is an authorized Hanwha Techwin America dealer. |
Learn more by visiting the manufacturer's website. | |
|
|
|