|
Dell 5450 CS U7 32G 1TB 14 W11P
| |
| |
Latitude 5000 Model 5450Manufacturer Part# SBR1G UPC Code: 884116485032 Provantage Code: DELN25A Condition: Factory New - Product Type: Notebook
- Processor Manufacturer: Intel
- Operating System Platform: Windows
- Screen Size: 14"
- Processor Type: Core Ultra 7
|
|
|
Dell SBR1G Specifications | |
|
Overview
Latitude Laptops & 2-in-1 PCs Work becomes an experience wherever you are, on the World's most intelligent PCs, featuring built-in AI. |
FeaturesRear View
Anti-glare Screen ExpressCharge |
Environmental Certification
Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) Electronic Product Environmental Assessment Tool Climate+ (EPEAT Climate+) |
Package Contents
- Latitude 5450 Notebook
- Standard Battery
- AC Adapter
|
Product Name | 5450 CS U7 32G 1TB 14 W11P |
Manufacturer Part Number | SBR1G |
Product Type | Notebook |
Processor Core | Dodeca-core (12 Core) |
Touchscreen | No |
Processor Manufacturer | Intel |
Graphics Controller Manufacturer | Intel |
Bluetooth | Yes |
Graphics Memory Accessibility | Shared |
Wireless LAN Standard | IEEE 802.11ax |
HDMI | Yes |
Product Family | Latitude 5000 |
Total Number of USB Ports | 2 |
Total Solid State Drive Capacity | 1 TB |
Operating System Platform | Windows |
Product Color | Titan Gray |
Color Family | Gray |
Total Installed System Memory | 32 GB |
AI-powered | Yes |
Copilot Key | Yes |
Processor Model | 155U |
Screen Mode | Full HD |
Operating System | Windows 11 Pro |
Chipset | Intel |
Drive Type | SSD |
Processor Type | Core Ultra 7 |
Screen Size | 14" |
Number of Cells | 3-cell |
Screen Resolution | 1920 x 1080 |
Environmentally Friendly | Yes |
Standard Refresh Rate | 60 Hz |
Chipset Manufacturer | Intel |
Wireless LAN | Yes |
Number of Free Memory Slots | 1 |
Graphics Memory Technology | DDR5 SDRAM |
Display Screen Technology | In-plane Switching (IPS) Technology |
Ethernet Technology | Ethernet |
Network (RJ-45) | Yes |
Maximum Turbo Speed | 4.80 GHz |
Charger Included | Yes |
Number of Occupied Memory Slots | 1 |
SSD Form Factor | M.2 |
Number of USB 3.2 Gen 1 Type-A Ports | 2 |
Number of Thunderbolt 4 Ports | 2 |
Maximum Supported System Memory | 64 GB |
System Memory Technology | DDR5 SDRAM |
System Memory Form Factor | SoDIMM |
Installed Slot Memory Configuration | 1 x 32GB |
Total Number of Memory Slots | 2 |
Installed Slot Memory | 32 GB |
USB Power Delivery Support | Yes |
NPU Manufacturer | Intel |
NPU Name | AI Boost |
Height | 0.83" |
Width | 12.7" |
Depth | 8.3" |
Product Series | 5000 |
Product Model | 5450 |
Product Line | Latitude |
Battery Chemistry | Lithium Ion (Li-Ion) |
|
|
Shop with confidence! Provantage is an authorized Dell dealer. |
Learn more by visiting the manufacturer's website. | |
|
|
|