|
Dell Inspiron 3525 Laptop 15.6 FHD Display AMD Ryzen 7 5825U
| |
| |
Inspiron 15 3000 Model 3525Manufacturer Part# 461RY Provantage Code: DELN1UK Condition: Factory New - Product Type: Notebook
- Operating System Platform: Windows
- Screen Size: 15.6"
- Processor Type: Ryzen 7
- Wireless LAN Standard: IEEE 802.11ac
|
|
|
Dell 461RY Specifications | |
|
Environmental CertificationRear View
Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) |
Package Contents
- Inspiron 15 3525 Notebook
- AC Adapter
|
Product Name | Inspiron 3525 Laptop 15.6 FHD Display AMD Ryzen 7 5825U |
Manufacturer Part Number | 461RY |
Product Type | Notebook |
Processor Core | Octa-core (8 Core) |
Touchscreen | No |
Processor Manufacturer | AMD |
Graphics Controller Manufacturer | AMD |
Graphics Controller Model | Radeon Vega 8 |
Bluetooth | Yes |
Graphics Memory Accessibility | Shared |
Maximum Battery Run Time | 5 Hours |
Wireless LAN Standard | IEEE 802.11ac |
HDMI | Yes |
Maximum Power Supply Wattage | 65 W |
Product Family | Inspiron 15 3000 |
Total Number of USB Ports | 5 |
Keyboard Backlight | No |
Total Solid State Drive Capacity | 512 GB |
Operating System Platform | Windows |
Energy Star | Yes |
Product Color | Black |
Total Installed System Memory | 16 GB |
Processor Model | 5825U |
Screen Mode | Full HD |
Operating System | Windows 11 Home |
Chipset | AMD |
Drive Type | SSD |
Processor Speed | 2 GHz |
Processor Type | Ryzen 7 |
Screen Size | 15.6" |
Number of Cells | 3-cell |
Screen Resolution | 1920 x 1080 |
Environmentally Friendly | Yes |
Standard Refresh Rate | 120 Hz |
Chipset Manufacturer | AMD |
Wireless LAN | Yes |
Number of Free Memory Slots | 0 |
Graphics Memory Technology | DDR4 SDRAM |
Display Screen Technology | ComfyView |
Front Camera / Webcam | Yes |
Maximum Turbo Speed | 4.50 GHz |
Number of Occupied Memory Slots | 2 |
SSD Form Factor | M.2 |
Number of USB 3.2 Gen 1 Ports | 3 |
Number of USB 3.2 Gen 1 Type-C Ports | 1 |
Maximum Supported System Memory | 32 GB |
System Memory Technology | DDR4 SDRAM |
System Memory Speed | 2800 MHz |
System Memory Form Factor | SoDIMM |
Installed Slot Memory Configuration | 2 x 8GB |
Total Number of Memory Slots | 2 |
Installed Slot Memory | 16 GB |
Height | 0.83" |
Width | 14.1" |
Depth | 9.3" |
Brightness | 250 Nit |
Product Series | 15 3000 |
Features | Anti-glare Screen |
Product Model | 3525 |
Product Line | Inspiron |
L2 Cache | 4 MB |
|
|
Shop with confidence! Provantage is an authorized Dell dealer. |
Learn more by visiting the manufacturer's website. | |
|
|
|