Product Name | TravelMate P4 Spin 14" Touchscreen 2 in 1 Notebook |
Manufacturer Part Number | NX.VZQAA.001 |
Product Type | 2 in 1 Notebook |
Processor Core | Deca-core (10 Core) |
Touchscreen | Yes |
Processor Manufacturer | Intel |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Iris Xe Graphics |
Bluetooth | Yes |
Graphics Memory Accessibility | Shared |
Maximum Battery Run Time | 16 Hours |
Finger Print Reader | Yes |
Wireless LAN Standard | IEEE 802.11ax |
HDMI | Yes |
Maximum Power Supply Wattage | 65 W |
Product Family | TravelMate P4 Spin 14 P414RN-53 |
Total Number of USB Ports | 4 |
Keyboard Backlight | Yes |
Total Solid State Drive Capacity | 512 GB |
Operating System Platform | Windows |
Processor Generation | 13th Gen |
Energy Star | Yes |
Product Color | Blue |
Color Family | Blue |
Total Installed System Memory | 16 GB |
Processor Model | i5-1335U |
Screen Mode | WUXGA |
Operating System | Windows 11 Pro |
Processor Speed | 1.30 GHz |
Processor Type | Core i5 |
Screen Size | 14" |
Screen Resolution | 1920 x 1200 |
Standard Refresh Rate | 60 Hz |
Wireless LAN | Yes |
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology ComfyView (Matte) |
Ethernet Technology | Gigabit Ethernet |
Network (RJ-45) | Yes |
Front Camera / Webcam | Yes |
Maximum Turbo Speed | 4.60 GHz |
Number of Occupied Memory Slots | 2.0 |
SSD Form Factor | M.2 |
Number of USB 3.2 Gen 1 Type-A Ports | 2 |
Maximum Supported System Memory | 64 GB |
System Memory Technology | DDR4 SDRAM |
Installed Slot Memory Configuration | 2 x 8GB |
Total Number of Memory Slots | 2.0 |
Height | 0.74" |
Width | 12.6" |
Depth | 9" |
Product Series | P414RN-53 |
Features | Anti-glare Screen |
Product Model | TMP414RN-53-555Z |
Product Line | TravelMate P4 Spin 14 |
Application / Usage | Business |
Cache | 12 MB |
HDCP Supported | Yes |
Memory Card Reader | Yes |
Number of Speakers | 2.0 |
Battery Energy | 56 Wh |
Solid State Drive Interface | PCIe NVMe |
Wireless LAN Manufacturer | Intel |
Bluetooth Standard | Bluetooth 5.1 or above |
Audio Line In | Yes |
Audio Line Out | Yes |
Number of HDMI Outputs | 1 |
Headphone / Microphone Combo Port | Yes |
Front Camera / Webcam Video Resolution | 1920 x 1080 |
Number of Microphones | 2.0 |
Numeric Pad | No |
Memory Card Supported | microSD |
Keyboard | Yes |
Microphone | Yes |
Pointing Device Type | TouchPad |
Security Features | - Discrete Trusted Platform Module (TPM) solution
- Kensington Lock Slot
- Acer ProShield Plus security manager includes:
- Data Protection: File & Folder Encryption and Decryption, Personal Security Drive
- Data Removal: File Shredding
|
Sensor Type | Ambient Light Sensor |
Aspect Ratio | 16:10 |
Keyboard Features | White Backlight |
Battery Chemistry | Lithium Polymer (Li-Polymer) |
Speakers | Yes |