Side-by-side Product Comparisons

Remove All Items  Remove from Chart  
Select another product for a side-by-side comparision.
ManufacturerHP
Part Number854108-850
Product Nameli-Ion 3 Cell 4.42AH 51WH HP Inc New OEM 1-Year Warranty
CategoryBatteries
Availability  15 In Stock
Price

$83.57

Provantage CodeHPIM0XM
External LinksManufacturer's Web Site
 Show All Features     Hide All Features
Abstract Battery - Proprietary Battery Size - 4420 mAh Battery Capacity - Notebook - Lithium Ion (Li-Ion) - 1 to 5 Year Ingram Micro Sourcing Advance Replacement Warranty Additional Warranty Information - HP Products:
Product Type Battery
Battery Size Proprietary Battery Size
Battery Capacity 4420 mAh
Battery Rechargeable Yes
Application/Usage Notebook
Battery Chemistry Lithium Ion (Li-Ion)
Additional Warranty Information 1 to 5 Year Ingram Micro Sourcing Advance Replacement Warranty
Compatibility HP Products:
  • 14u G4 i7-7500U 14.0 16GB/256 HSPA PC
  • 15u G4 i7-7600U 15.6 16GB/256 HSPAPC
  • 15u G4 i7-7600U 15.6 32GB/512 HSPAPC
  • 745 G4 A10-8730B 14.0 16GB/256 PC
  • 745 G4 A10-8730B 14.0 16GB/512 PC
  • 745 G4 A10-8730B 14.0 4GB/128 PC
  • 745 G4 A10-8730B 14.0 8GB/128 HSPAPC
  • 745 G4 A10-8730B 14.0 8GB/128 PC
  • 745 G4 A10-8730B 14.0 8GB/256 PC
  • 745 G4 A10-8730B 14.0 8GB/500 PC
  • 745 G4 A12-8830B 14.0 8GB/256 PC
  • 745 G4 A12-8830B 14.0 8GB/500 HSPAPC
  • 745 G4 A12-8830B 14.0 8GB/512 PC
  • 745 G4 A12-9800B 14.0 16GB/500 PC
  • 745 G4 A12-9800B 14.0 16GB/512 PC
  • 745 G4 A12-9800B 14.0 8GB/128 PC
  • 745 G4 A12-9800B 14.0 8GB/256 HSPA PC
  • 745 G4 A12-9800B 14.0 8GB/256 PC
  • 745 G4 A12-9800B 14.0 8GB/500 PC
  • 745 G4 A8-9600B 14.0 16GB/256 PC
  • 745 G4 A8-9600B 14.0 8GB/256 PC
  • 745 G4 A8-9600B 14.0 8GB/500 PC
  • 755 G4 A10-8730B 15.6 16GB/256 PC
  • 755 G4 A10-8730B 15.6 8GB/128 PC
  • 755 G4 A10-8730B 15.6 8GB/256 PC
  • 755 G4 A10-8730B 15.6 8GB/500 PC
  • 755 G4 A12-9800B 15.6 4GB/256 PC
  • 755 G4 A12-9800B 15.6 8GB/256 PC
  • 800G3ED DM i56500 8GB/500 PC
  • 840 G4 I5-7200U 14.0 16GB/1T PC
  • 840 G4 I5-7200U 14.0 4GB/256 HSPAPC
  • 840 G4 I5-7200U 14.0 4GB/500 PC
  • 840 G4 I5-7200U 14.0 8GB/128 PC
  • 840 G4 I5-7200U 14.0 8GB/1T PC
  • 840 G4 I5-7200U 14.0 8GB/256 HSPA PC
  • 840 G4 I5-7200U 14.0 8GB/256 PC
  • 840 G4 I5-7200U 14.0 8GB/256 PC Core
  • 840 G4 I5-7200U 14.0 8GB/500 PC
  • 840 G4 I7-7500U 14.0 16GB/1T PC
  • 840 G4 I7-7500U 14.0 16GB/256 PC
  • 840 G4 I7-7500U 14.0 16GB/512 PC
  • 840 G4 I7-7500U 14.0 32GB/512 PC
  • 840 G4 I7-7500U 14.0 8GB/1T PC
  • 840 G4 I7-7500U 14.0 8GB/1T PC Core i
  • 840 G4 I7-7500U 14.0 8GB/256 PC
  • 840 G4 I7-7500U 14.0 8GB/256 PC Core
  • 840 G4 I7-7500U 14.0 8GB/500 PC
  • 840 G4 I7-7500U 14.0 8GB/512 HSPA PC
  • 840 G4 I7-7500U 14.0 8GB/512 PC
  • 840 G4 I7-7500U 14.0 8GB/512 PC Core
  • 840 G4 I7-7600U 14.0 16GB/1T PC
  • 840 G4 I7-7600U 14.0 16GB/256 HSPAPC
  • 840 G4 I7-7600U 14.0 16GB/256 PC
  • 840 G4 I7-7600U 14.0 16GB/360 PC
  • 840 G4 I7-7600U 14.0 16GB/512 PC
  • 840 G4 I7-7600U 14.0 32GB/1T PC
  • 840 G4 I7-7600U 14.0 32GB/256 PC
  • 840 G4 I7-7600U 14.0 32GB/512 PC
  • 840 G4 I7-7600U 14.0 8GB/128 PC
  • 840 G4 I7-7600U 14.0 8GB/1T PC
  • 840 G4 I7-7600U 14.0 8GB/256 HSPAPC
  • 840 G4 I7-7600U 14.0 8GB/256 PC
  • 840 G4 I7-7600U 14.0 8GB/500 PC
  • 840 G4 I7-7600U 14.0 8GB/512 PC
  • 840 G4 i3-7100U 14.0 4GB/500 PC
  • 840 G4 i3-7100U 14.0 8GB/128 PC Core
  • 840 G4 i3-7100U 14.0 8GB/256 PC
  • 840 G4 i5-7200U 14.0 8GB/128 PC
  • 840 G4 i5-7200U 14.0 8GB/1T PC
  • 840 G4 i5-7200U 14.0 8GB/256 PC
  • 840 G4 i5-7200U 14.0 8GB/500 PC
  • 840 G4 i5-7300U 14.0 16GB/128 PC
  • 840 G4 i5-7300U 14.0 16GB/256 HSPAPC
  • 840 G4 i5-7300U 14.0 16GB/256 PC
  • 840 G4 i5-7300U 14.0 16GB/500 PC
https:// partsurfer.hp.com/ Search.aspx?searchTe xt=854108-850

--- Not all attributes may be listed for all products. A missing attribute does not necessarily mean that the product lacks that feature or that it is not supported. Please consult the manufacturer's web site if you need to be sure.

Provantage Product Comparison Table