Side-by-side Product Comparisons

Remove All Items  Remove from Chart  
Select another product for a side-by-side comparision.
ManufacturerHPE
Part Number932535-850
Product NameHpi 256GB SSD Drive M.2 2280
CategoryHard Drives - Solid State
Availability  Special Order
Price

$291.64

Provantage CodeHPE9CF8
External LinksManufacturer's Web Site
 Show All Features     Hide All Features
Abstract Solid State Drive - No Wireless LAN - PCI Express - Internal - M.2 2280 - Desktop PC - 256 GB Storage Capacity - 0.9" Width - 3.1" Depth - DT2 - HP EliteDesk 800 G4 SFF no KB/M - HP 200G3 AiO J5005 8GB/256 PC
Product Type Solid State Drive
Wireless LAN No
Drive Interface PCI Express
Drive Type Internal
Form Factor M.2 2280
Device Supported Desktop PC
Storage Capacity 256 GB
Width 0.9"
Depth 3.1"
Compatibility
  • DT2 - HP EliteDesk 800 G4 SFF no KB/M
  • HP 200G3 AiO J5005 8GB/256 PC
  • HP 200G3 AiO i38130U 4GB/256 PC
  • HP 200G3 AiO i38130U 8GB/1TB PC
  • HP 200G3 AiO i38130U 8GB/256 PC
  • HP 200G3 AiO i58250U 8GB/1TB PC
  • HP 200G3 AiO i58250U 8GB/256 PC
  • HP 200G3 i38130U 8GB/256 PC
  • HP 260G3 DM C3865U 4GB/256 PC
  • HP 260G3 DM P4415 4GB/256 PC
  • HP 260G3 DM P4415 8GB/256 PC
  • HP 260G3 DM i37130U 4GB/256 PC
  • HP 260G3 DM i37130U 8GB/256 PC
  • HP 260G3 DM i57200U 4GB/256 PC
  • HP 260G3 DM i57200U 8GB/256 PC
  • HP 280 G4 MT CG4930 4GB/256 PC
  • HP 280 G4 MT G5420 4GB/256 PC
  • HP 280 G4 MT i38100 4GB/256 PC
  • HP 280 G4 MT i39100 4GB/1TB PC
  • HP 280 G4 MT i39100 4GB/256 PC
  • HP 280 G4 MT i39100 8GB/256 PC
  • HP 280 G4 MT i58400 4GB/256 PC
  • HP 280 G4 MT i59400 4GB/256 PC
  • HP 280 G4 MT i59400 8GB/256 PC
  • HP 280 G4 MT i59500 4GB/256 PC
  • HP 280 G4 MT i78700 8GB/256 PC
  • HP 280 G4 MT i79700 8GB/256 PC
  • HP 280G3 SFF G4930 4GB/256 PC
  • HP 280G3 SFF G5400 4GB/256 PC
  • HP 280G3 SFF G5420 4GB/256 PC
  • HP 280G3 SFF i38100 4GB/256 PC
  • HP 280G3 SFF i38100 8GB/256 PC
  • HP 280G3 SFF i39100 4GB/1TB PC
  • HP 280G3 SFF i39100 4GB/256 PC
  • HP 280G3 SFF i39100 8GB/256 PC
  • HP 280G3 SFF i58400 8GB/256 PC
  • HP 280G3 SFF i59400 4GB/256 PC
  • HP 280G3 SFF i59400 8GB/256 PC
  • HP 280G3 SFF i59500 16GB/256 PC
  • HP 280G3 SFF i59500 4GB/1TB PC
  • HP 280G3 SFF i59500 8GB/1TB PC
  • HP 280G3 SFF i59500 8GB/256 PC
  • HP 280G3 SFF i78700 8GB/1TB PC
  • HP 280G3 SFF i78700 8GB/256 PC
  • HP 280G3 SFF i79700 8GB/1TB PC
  • HP 280G3 SFF i79700 8GB/256 PC
  • HP 282G4 MT G4520 4GB/256 PC
  • HP 282G4 MT G5420 4GB/256 PC
  • HP 282G4 MT i38100 4GB/1TB PC
  • HP 282G4 MT i39100 4GB/1TB PC
  • HP 282G4 MT i39100 4GB/256 PC
  • HP 285G3 A89600 8GB/256 PC
  • HP 285G3 MT A109700 8GB/256 PC
  • HP 285G3 MT A1300 8GB/256 PC
  • HP 285G3 MT A2200U 8GB/256 PC
  • HP 285G3 MT A2400 4GB/256 PC
  • HP 285G3 MT A2400 8GB/256 PC
  • HP 285G3 MT A32200G 8GB/256 PC
  • HP 285G3 MT A52400G 8GB/256 PC
  • HP 288G4 MT i38100 4GB/256 PC
  • HP 288G4 MT i38100 4GB/500 PC
  • HP 288G4 MT i38100 8GB/256 PC
  • HP 288G4 MT i58500 16GB/1TB PC
  • HP 290G1 SFF i38100 4GB/256 PC
  • HP 290G1 SFF i38100 8GB/256 PC
  • HP 290G1 SFF i58400 8GB/256 PC
  • HP 290G1 SFF i58500 8GB/256 PC
  • HP 290G1 SFF i78700 8GB/256 PC
  • HP 290G2 MT G2900 8GB/256 PC
  • HP 290G2 MT G4900 16GB/256 PC
  • HP 290G2 MT G4900 8GB/256 PC
  • HP 290G2 MT G5400 16GB/256 PC
  • HP 290G2 MT G5400 8GB/256 PC
  • HP 290G2 MT G5500 4GB/256 PC
  • HP 290G2 MT G5500 8GB/256 PC
  • HP 290G2 MT i38100 4GB/256 PC
  • HP 290G2 MT i38100 8GB/256 PC
  • HP 290G2 MT i58400 8GB/256 PC
  • HP 290G2 MT i58500 16GB/256 PC
  • HP 290G2 MT i58500 4GB/256 PC
  • HP 290G2 MT i58500 8GB/256 PC
  • HP 290G2 MT i78700 16GB/1TB PC
  • HP 290G2 MT i78700 8GB/1TB PC
  • HP 290G2 MT i78700 8GB/256 PC
  • HP 290G2 MT i78700 8GB/500 PC
  • HP 400G3PD DM i36100T 8GB/256 PC
  • HP 400G3PD DM i37100 8GB/256 PC
  • HP 400G3PD DM i57500T 8GB/256 PC
  • HP 400G3PO AiO NT i37100T 4GB/256 PC
  • HP 400G3PO AiO NT i57500T 4GB/256 PC
  • HP 400G3PO AiO NT i57500T 8GB/256 PC
  • HP 400G3PO AiO T i36100T 4GB/256 PC
  • HP 400G3PO AiO T i57500T 8GB/256 PC
http:// partsurfer.hp.com/ Search.aspx?searchTe xt=932535-850

--- Not all attributes may be listed for all products. A missing attribute does not necessarily mean that the product lacks that feature or that it is not supported. Please consult the manufacturer's web site if you need to be sure.

Provantage Product Comparison Table