Side-by-side Product Comparisons

Remove All Items  Remove from Chart  
Select another product for a side-by-side comparision.
ManufacturerHPE
Part Number860708-855
Product Name4C 41WH 2.7AH li SE04041XL-PL 1-Year IMS Warranty Standard
CategoryVarious Computer Accessories
Availability  Special Order
Price

$150.14

Provantage CodeHPE9CEX
External LinksManufacturer's Web Site
 Show All Features     Hide All Features
Abstract Ingram Micro Sourcing is Ingram Micro's exclusive program designed to help reseller and vendor partners meet end-user demand for discontinued, refurbished and hard-to-find products-quickly and cost effectively. Today's technology products have longer lifecycles than ever before, and Ingram Micro Sourcing provides an easy, one-stop source for ...More
Product Type Battery
Battery Size Proprietary Battery Size
Battery Capacity 2700 mAh
Battery Rechargeable Yes
Environmental Compliance Restriction of Hazardous Substances (RoHS)
Application/Usage Tablet PC
Number of Cells 4
Battery Chemistry Lithium Ion (Li-Ion)
Environmentally Friendly Yes
Battery Energy 41 Wh
Compatibility HP Products:
  • 612 G2 4410Y 12.0 4GB/128 HSPA PC
  • 612 G2 M3-7Y30 12.0 4GB/128 HSPA PC
  • 612 G2 M3-7Y30 12.0 4GB/128 HSPAPC
  • 612 G2 i5-7Y54 12.0 4GB/128 HSPA PC
  • 612 G2 i5-7Y54 12.0 8GB/128 HSPA PC
  • 612 G2 i5-7Y54 12.0 8GB/128 HSPAPC
  • 612 G2 i5-7Y54 12.0 8GB/256 HSPA PC
  • 612 G2 i5-7Y54 12.0 8GB/256 HSPAPC
  • 612 G2 i5-7Y57 12.0 4GB/128 HSPAPC
  • 612 G2 i5-7Y57 12.0 4GB/256 HSPA PC
  • 612 G2 i5-7Y57 12.0 8GB/128 HSPAPC
  • 612 G2 i5-7Y57 12.0 8GB/256 HSPA PC
  • 612 G2 i5-7Y57 12.0 8GB/256 HSPAPC
  • 612 G2 i5-7Y57 12.0 8GB/512 HSPA PC
  • 612 G2 i5-7Y57 12.0 8GB/512 HSPAPC
  • 612 G2 i7-7Y75 12.0 8GB/256 HSPA PC
  • 612 G2 i7-7Y75 12.0 8GB/256 HSPAPC
  • 612 G2 i7-7Y75 12.0 8GB/512 HSPA PC
  • 612 G2 i7-7Y75 12.0 8GB/512 HSPA PC C
  • 612 G2 i7-7Y75 12.0 8GB/512 HSPAPC
  • IDS UMA M-7Y30 8GB fWWANx2612G2Tablet
  • IDS UMA M- 7Y304GBfWWANx2612G2R STablet
  • IDS UMA M- 7Y304GBfWWANx2612G2T ABBNBPC
  • IDS UMA M- 7Y308GBfWWANx2612G2R STablet
  • IDS UMAi5- 7Y544GBfWWANx2612G2T ABBNBPC
  • IDS UMAi5- 7Y548GBfWWANx2612G2T ABBNBPC
  • IDS UMAi5- 7Y574GBfWWANx2612G2T ABBNBPC
  • IDS UMAi5- 7Y578GBfWWANx2612G2R STablet
  • IDS UMAi5- 7Y578GBfWWANx2612G2T ABBNBPC
  • IDSUMAi7- 7Y758GBfWWANx2 612G2TABBNBPC
  • K12 Only 612 G2 4410Y 12.0 4GB/128 PC
  • K12 Only 612 G2 i5-7Y54 4GB/256 PC
  • K12 Only 612 G2 i7-7Y75 12 8GB/512 PC
  • K12 Only 612 G2 m3-7Y30 12 4GB/128 PC
  • K12 Only 612 G2 m3-7Y30 4GB/128 PC Co
  • K12 x2612 M3-7Y30 12 4GB/128 PC
  • K12 x2612 M3-7Y30 12 4GB/128 PC Intel
  • K12 x2612 M3-7Y30 12 4GB/256 PC
  • K12 x2612 M3-7Y30 12 4GB/256 PC Intel
  • K12 x2612 M3-7Y30 12 8GB/128 PC Intel
  • K12 x2612 Pent4410Y 12 4GB/128 PC Int
  • K12 x2612 Pent4410Y 12 4GB/256 PC Int
  • K12 x2612 i5-7Y54 12 4GB/256 PC
  • K12 x2612 i5-7Y54 12 8GB/128 PC
  • K12 x2612 i5-7Y54 12 8GB/256 PC
  • K12 x2612 i5-7Y57 12 8GB/256 PC
  • PROMO 612 G2 4410Y 12.0 4GB/128 PC
  • PROMO 612 G2 M3-7Y30 12.0 4GB/128 PC
  • PROMO 612 G2 i5-7Y54 12.0 4GB/128 PC
  • PROMO 612 G2 i5-7Y54 12.0 8GB/256 PC
  • PROMO 612 G2 i5-7Y54 8GB/256 PC
  • PROMO 612 G2 i7-7Y75 12.0 8GB/256 PC
  • PROMO 612 G2 i7-7Y75 8GB/256 PC
  • DreamColor Z24x G2 Display
  • PROMO 612 G2 i7-7Y75 8GB/512 PC
  • PROMO 612 G2 m3-7Y30 4GB/128 PC
  • Pro x2 612 G2 4410Y 12 4GB/128 HSPAPC
  • Pro x2 612 G2 4410Y 12.0 4GB/128 PC
  • Pro x2 612 G2 4410Y 12.0 4GB/128 PC P
  • Pro x2 612 G2 4410Y 12.0 4GB/512 PC
  • Pro x2 612 G2 M3-7Y30 12.0 4GB/128 PC
  • Pro x2 612 G2 Renew Tablet, P-C 4410
  • Pro x2 612 G2 Renew Tablet, P-C M3-7
  • Pro x2 612 G2 Renew Tablet, P-C i5-7
  • Pro x2 612 G2 i5-7Y54 12.0 4GB/128 PC
  • Pro x2 612 G2 i5-7Y54 12.0 4GB/256 PC
  • Pro x2 612 G2 i5-7Y54 12.0 8GB/128 PC
  • Pro x2 612 G2 i5-7Y54 12.0 8GB/256 HS
  • Pro x2 612 G2 i5-7Y54 12.0 8GB/256 PC
  • Pro x2 612 G2 i5-7Y54 12.0 8GB/512 PC
  • Pro x2 612 G2 i5-7Y57 12 32GB/128 PC
  • Pro x2 612 G2 Retail Solutions Tablet
  • Pro x2 612 G2 Tablet
  • Pro x2 612 G2 Tablet with Collaboration Keyboard
https:// partsurfer.hp.com/ partsurfer/ ?searchtext=860708- 855

--- Not all attributes may be listed for all products. A missing attribute does not necessarily mean that the product lacks that feature or that it is not supported. Please consult the manufacturer's web site if you need to be sure.

Provantage Product Comparison Table