Side-by-side Product Comparisons

Remove All Items  Remove from Chart  
Select another product for a side-by-side comparision.
ManufacturerEDGE Memory
Part NumberPE222192
Product Name2GB (1X2GB) PC310600 DDR3 240-pin ECC DIMM DR REG
CategoryRAM Modules
Availability  100 In Stock
Price

$32.67

Provantage CodeEDG92RU
External LinksManufacturer's Web Site
 Show All Features     Hide All Features
Abstract EDGE memory upgrades provide maximum power, speed, quality and reliability. The trademarked, distinctive blue edge that appears on all EDGE memory upgrades is our assurance to you that you have purchased a top quality memory upgrade that meets or exceeds the OEM's specifications and has passed through rigorous quality control processes. All EDGE ...More
Product Type RAM Module
Memory Standard DDR3-1333/PC3-10600
Memory Technology DDR3 SDRAM
Memory Size 2 GB
Form Factor DIMM
Memory Speed 1333 MHz
Device Supported Desktop PC

Server

Error Checking ECC
Number of Pins 240-pin
Signal Processing Registered
Compatibility HP/Compaq ProLiant Servers:
  • BL280c G6 (507785-B21)
  • BL280c G6 (507786-B21)
  • BL280c G6 (507787-B21)
  • BL280c G6 (507788-B21)
  • BL280c G6 (531350-B21)
  • BL460c G6 (507780-B21)
  • BL460c G6 (507781-B21)
  • BL460c G6 (507782-B21)
  • BL460c G6 (507783-B21)
  • BL460c G6 (507784-B21)
  • BL490c G6 (509314-B21)
  • BL490c G6 (509315-B21)
  • BL490c G6 (509316-B21)
  • DL160 G6 (490427-001)
  • DL160 G6 (490432-001)
  • DL160 G6 (490442-001)
  • DL160 G6 (490454-001)
  • DL160 G6 (490455-001)
  • DL160 G6 (519468-005)
  • DL160 G6 (519469-005)
  • DL160 G6 (519470-005)
  • DL180 G6 (487502-001)
  • DL180 G6 (532072-005)
  • DL180 G6 (532074-005)
  • DL180 G6 (532075-005)
  • DL180 G6 (532078-005)
  • DL320 G6 (505682-001)
  • DL320 G6 (505683-001)
  • DL320 G6 (505684-001)
  • DL360 G6 (470065-152)
  • DL360 G6 (504633-001)
  • DL360 G6 (504634-001)
  • DL360 G6 (504635-001)
  • DL360 G6 (504636-001)
  • DL360 G6 (504637-001)
  • DL360 G6 (519566-005)
  • DL360 G6 (519567-005)
  • DL370 G6 (487790-001)
  • DL370 G6 (487794-001)
  • DL370 G6 (519577-005)
  • DL370 G6 (519578-005)
  • DL380 G6 (470065-153)
  • DL380 G6 (491315-001)
  • DL380 G6 (491316-001)
  • DL380 G6 (491324-001)
  • DL380 G6 (491325-001)
  • DL380 G6 (491332-001)
  • DL380 G6 (491335-001)
  • DL380 G6 (491505-001)
  • DL380 G6 (516653-005)
  • DL380 G6 (530779-005)
  • ML150 G6 (466131-001)
  • ML150 G6 (466132-001)
  • ML150 G6 (466133-001)
  • ML150 G6 (518174-005)
  • ML150 G6 (518175-005)
  • ML150 G6 (518176-005)
  • ML330 G6 (504055-001)
  • ML330 G6 (504056-001)
  • ML330 G6 (517609-005)
  • ML330 G6 (517610-005)
  • ML330 G6 (517611-005)
  • ML350 G6 (487928-001)
  • ML350 G6 (487930-001)
  • ML350 G6 (487931-001)
  • ML350 G6 (487932-001)
  • ML350 G6 (516283-005)
  • ML350 G6 (517429-005)
  • ML350 G6 (517430-005)
  • ML350 G6 (517431-005)
  • ML370 G6 (487791-001)
  • ML370 G6 (487795-001)

Dell:

  • PowerEdge Server R610
  • PowerEdge Server R710
  • PowerEdge Server T410
  • PowerEdge Server T610 (Dual Processor)
  • PowerEdge Server T710 (Dual Processor)
  • Precision Workstation T5500 (Dual CPU Riser)
  • Precision Workstation T5500 (Single CPU)
  • Precision Workstation T7500 (Dual CPU Riser)
  • Precision Workstation T7500 (Single CPU)

IBM/Lenovo:

  • System X Server x3550 M2 (4198, 7946-xxx)
  • System X Server x3650 M2 (4199, 7947-xxx)
  • ThinkStation Desktop D20 (4155, 4158, 4218-xxx)
  • ThinkStation Desktop S20 (4105, 4157, 4217-xxx)

SuperMicro Motherboards:

  • X8DA3
  • X8DAH Plus
  • X8DTN Plus
Number of Modules 1 x 2GB
Limited Warranty Lifetime

--- Not all attributes may be listed for all products. A missing attribute does not necessarily mean that the product lacks that feature or that it is not supported. Please consult the manufacturer's web site if you need to be sure.

Provantage Product Comparison Table