Side-by-side Product Comparisons

Remove All Items  Remove from Chart  
Select another product for a side-by-side comparision.
ManufacturerCompulocks
Part Number111BVHBMM01
Product NameUniversal Tablet Magnetic Core Counter Stand Or Wall Mount Black
CategoryTablet Accessories
Availability  583 In Stock
Price

$100.38

Provantage CodeCOML1QQ
External LinksManufacturer's Web Site
 Show All Features     Hide All Features
Abstract Experience the ultimate convenience and flexibility with our Core Stand Magnetix Mount Bundle. This remarkable bundle features a universal Magnetic Mount that allows for easy snap-on and snap-off functionality, offering secure mounting in both landscape and portrait orientations. With its keyed lock for maximum security, this bundle provides a ...More
Product Type Tablet PC Holder
Product Color Black
Color Family Black
Product Material Steel
Orientation Landscape

Portrait

Features Swivel Base

Adhesive Mounting

Vertical Viewing Angle

Magnetic Mount

Secure

Application/Usage Tablet PC

iPad

Compatibility Apple Tablets:
  • iPad Mini (6th Gen) | 8.3" | 2021
  • iPad (5th Gen) | 9.7" | 2017 | A1822, A1823
  • iPad (6th Gen) | 9.7" | 2018 | A1893, A1954
  • iPad Air (1st Gen) | 9.7" | 2013 | A1474, A1475, A1476
  • iPad Air (2nd Gen) | 9.7" | 2014 | A1566, A1567
  • iPad (7th Gen) | 10.2" | 2019 | A2197, A2200
  • iPad (8th Gen) | 10.2" | 2020 | A2270, A2428, A2429, A2430
  • iPad (9th Gen) | 10.2" | 2021 | A2602, A2603, A2604
  • iPad Air (3rd Gen) | 10.5" | 2019 | A2152, A2123, A2153, A2154
  • iPad (10th Gen) | 10.9" | 2022 | A2757, A2777


Samsung Tablets:

  • Galaxy Tab A7 | 10.4"| 2020 | SM-T500, SM-T505
  • Galaxy Tab A | 10.1"| 2016 | SM-T580, SM-T585, SM-P580 (Pen), SM-P585 (Pen)
  • Galaxy Tab A | 10.1" | 2019 | SM-T515, SM-T510
  • Galaxy Tab Pro | 10.1" | 2014 | SM-T520, SM-T525
  • Galaxy Tab A8 | 10.5"| 2022 | SM-X200, SM-X205
  • Galaxy Tab S2 | 8.0" | 2015 | SM-T715, SM-T710, SM-T719N


Microsoft Tablets:

  • Surface Pro 4 | 12.3" | 2015 | m3-6Y30, i5-6300U, i7-6650U
  • Surface Pro 5| 12.3" | 2017 | m3-7Y30, i5-7300U, i7-7660U
  • Surface Pro 6 | 12.3" | 2018 | i5-8250U, i5-8350U, i7-8650U
  • Surface Pro 7 | 12.3" | 2019 | i3-1005G1, i5-1035G4, i7-1065G7

--- Not all attributes may be listed for all products. A missing attribute does not necessarily mean that the product lacks that feature or that it is not supported. Please consult the manufacturer's web site if you need to be sure.

Provantage Product Comparison Table