Product Name | OptiPlex Small Form Factor 7020 i5-14500 16GB 256GB W11 Pro |
Manufacturer Part Number | V1FFJ |
Product Type | Desktop Computer |
Processor Core | Tetradeca-core (14 Core) |
Environmentally Friendly | Yes |
Processor Manufacturer | Intel |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics 770 |
Optical Drive Type | DVD-Writer |
Graphics Memory Technology | DDR5 SDRAM |
Graphics Memory Accessibility | Shared |
Wireless LAN Standard | IEEE 802.11ax |
Maximum Power Supply Wattage | 180 W |
Product Family | OptiPlex 7000 |
Total Number of USB Ports | 8 |
Total Solid State Drive Capacity | 256 GB |
Operating System Platform | Windows |
Keyboard Localization | English (US) |
Operating System Language | English/Spanish/ French/Brazilian Portuguese |
Processor Generation | 14th Gen |
Energy Star | Yes |
Limited Warranty Duration | 3 Year |
Product Color | Black |
Color Family | Black |
Energy Efficiency Certification | ENERGY STAR 8.0 |
Processor Model | i5-14500 |
Operating System | Windows 11 Pro |
Chipset | Intel |
Form Factor | Small Form Factor |
Processor Speed | 2.60 GHz |
Processor Type | Core i5 |
Standard Memory | 16 GB |
Chipset Manufacturer | Intel |
Bluetooth | Yes |
Wireless LAN | Yes |
Optical Media Supported | DVD±RW |
Solid State Drive Interface | PCI Express NVMe 4.0 |
vPro Technology | Yes |
Ethernet Technology | Gigabit Ethernet |
Maximum Turbo Speed | 5 GHz |
USB Type-C Detail | 1 USB 3.2 Gen 1 (5 Gbps) Type-C® port |
Number of USB 2.0 Ports (Front) | 2 |
Number of USB 2.0 Ports (Rear) | 2 |
USB Type-C (Front) | Yes |
SSD Form Factor | M.2 |
Processor Threads | 20 |
Number of USB 3.2 Gen 1 Ports | 3 |
Memory Configuration | 1 x 16GB |
Country of Origin | Mexico |
Height | 11.4" |
Width | 3.6" |
Depth | 11.5" |
Memory Technology | DDR5 SDRAM |
Product Series | 7000 |
Drive Type | SSD |
Product Model | 7020 |
Product Line | OptiPlex |
Limited Warranty | 3 Year |
Number Of Ethernet Ports | 1 |
Number of Occupied Memory Slots | 1 |
Number of HDMI Outputs (Rear) | 1 |
HDMI (Rear) | Yes |
Number of DisplayPort Outputs (Rear) | 1 |
DisplayPort (Rear) | Yes |
Release Year | 2024 |
Total Number of Memory Slots | 2.0 |
Optional Ports | Details regarding optional ports aggregated from the information available for this product's family/series- 1 Video port (HDMI 2.1/ DisplayPort™ 1.4a (HBR3)/VGA) (optional)
- 1 Serial port (optional)
|
Maximum Memory Supported | 64 GB |